Singlet Size Chart

Size Recommended Height (cm) Recommended Weight (kg) Front Center Length (cm) Back Center Length (cm) Chest Circumference (cm) Hem Circumference (cm) Shoulder Width (cm) Collar Width (cm) Front Neck Drop (cm) Back Neck Drop (cm) Armhole Depth (cm) Front Chest Width (6" Below Shoulder) (cm) Back Width (6" Below Shoulder) (cm)
XS 160–168 cm 48–56 kg 51.4 60.3 46.4 45.7 4.4 16.5 12.7 5.1 26 26.7 16.5
S 166–174 cm 54–63 kg 53.7 62.9 48.9 48.3 4.8 17.1 13 5.1 26.7 27.9 17.8
M 172–180 cm 62–72 kg 55.9 65.4 51.4 50.8 5.1 17.8 13.3 5.1 27.3 29.2 19.1
L 178–186 cm 70–80 kg 58.1 67.9 54 53.3 5.4 18.4 13.7 5.1 28.3 30.5 20.3
XL 184–192 cm 78–88 kg 60.3 70.5 56.5 55.9 5.7 19.1 14 5.1 29.2 31.8 21.6
XXL 190–198 cm 88–98 kg 62.5 73 59.1 58.4 6 19.7 14.3 5.1 30.2 33 22.9

 

Sizing Note

Our size chart shows the measurements of the garment itself, not your body.

For the best fit, measure a similar piece of clothing you already own and compare those measurements to our chart. This gives you the most accurate sense of how each size will fit on you.